Regiment ID Charges Payments Balance

13105 $766.00 ($686.00) Amount Due: $80.00

13200 $1,268.67 ($672.20) Amount Due: $596.47

13300 $688.00 ($680.50) Amount Due: $7.50

13400 $758.50 ($728.40) Amount Due: $30.10

13700 $836.00 ($105.00) Amount Due: $731.00

13900 $580.00 ($580.00) Credit: $0.00

14906 $1,336.00 ($1,336.00) Credit: $0.00

15234 $1,525.00 ($1,075.00) Amount Due: $450.00

16239 $622.00 ($622.50) Credit: ($0.50)

17234 $737.00 ($791.00) Credit: ($54.00)

18053 $714.00 ($714.00) Credit: $0.00

20101 $665.00 ($665.00) Credit: $0.00

20104 $580.00 $0.00 Amount Due: $580.00

20106 $746.00 ($400.77) Amount Due: $345.23

20107 $710.00 ($630.00) Amount Due: $80.00

20109 $821.00 ($726.00) Amount Due: $95.00

20121 $1,172.00 ($1,172.00) Credit: $0.00

20122 $1,609.00 ($1,609.00) Credit: $0.00

20124 $611.50 ($161.00) Amount Due: $450.50

20125 $580.00 ($300.00) Amount Due: $280.00

20126 $590.00 ($564.68) Amount Due: $25.32

20127 $690.00 ($683.92) Amount Due: $6.08

20128 $643.00 ($937.54) Credit: ($294.54)

20129 $956.00 ($1,276.00) Credit: ($320.00)

2017 $1,963.95 ($1,964.00) Credit: ($0.05)

21613 $904.50 ($680.00) Amount Due: $224.50

21636 $1,242.45 ($1,162.45) Amount Due: $80.00

22101 $845.00 ($974.50) Credit: ($129.50)

22102 $300.00 ($150.00) Amount Due: $150.00

22103 $1,203.00 ($1,287.00) Credit: ($84.00)

22104 $1,172.00 ($1,172.00) Credit: $0.00

22105 $773.00 ($773.00) Credit: $0.00

22106 $915.00 ($1,054.15) Credit: ($139.15)

22107 $666.00 ($656.00) Amount Due: $10.00

Printed on: 6/2/2008 7:18:23 PM Page 3 of 6
First Previous Next Last