Regiment ID Charges Payments Balance

22108 $658.00 ($30.00) Amount Due: $628.00

22200 $867.00 ($832.00) Amount Due: $35.00

22201 $1,659.00 ($1,185.99) Amount Due: $473.01

22203 $580.00 $0.00 Amount Due: $580.00

22204 $1,025.00 ($1,295.26) Credit: ($270.26)

22205 $1,212.00 ($1,228.77) Credit: ($16.77)

22206 $1,142.00 ($1,054.00) Amount Due: $88.00

22207 $759.00 ($748.00) Amount Due: $11.00

22208 $501.00 ($550.77) Credit: ($49.77)

22303 $1,142.00 ($1,216.55) Credit: ($74.55)

22304 $713.00 ($633.00) Amount Due: $80.00

22305 $1,107.00 ($1,057.00) Amount Due: $50.00

22306 $695.00 ($750.00) Credit: ($55.00)

22307 $861.00 ($811.00) Amount Due: $50.00

22309 $686.00 ($203.00) Amount Due: $483.00

22400 $1,008.00 ($958.00) Amount Due: $50.00

22401 $486.00 ($798.88) Credit: ($312.88)

22402 $1,198.00 ($1,220.50) Credit: ($22.50)

22403 $780.00 ($742.00) Amount Due: $38.00

22404 $689.50 ($134.77) Amount Due: $554.73

22405 $1,170.00 ($742.00) Amount Due: $428.00

22407 $658.00 ($165.00) Amount Due: $493.00

22408 $781.00 ($796.00) Credit: ($15.00)

22409 $820.00 ($770.00) Amount Due: $50.00

22500 $608.00 ($150.00) Amount Due: $458.00

22501 $1,109.00 ($1,251.50) Credit: ($142.50)

22502 $750.00 ($1,093.93) Credit: ($343.93)

22503 $680.00 ($635.00) Amount Due: $45.00

22504 $735.00 ($690.00) Amount Due: $45.00

22506 $679.50 ($140.00) Amount Due: $539.50

22507 $54.00 ($6.40) Amount Due: $47.60

22508 $744.00 ($706.00) Amount Due: $38.00

22509 $744.00 ($706.00) Amount Due: $38.00

23395 $727.00 ($699.00) Amount Due: $28.00

Printed on: 6/2/2008 7:18:24 PM Page 4 of 6
First Previous Next Last